Confused about where to invest
your hard-earned money?
Let Financial Guide show you the smart Aladdin and safe way to grow your wealth in Bangladesh.
Note: Displaying custom DSE indexes data from settings.
| Index | Price | Change |
|---|---|---|
| DSEX Index | 5,335.87 | ▲ 7.51 |
| DSES Index | 1,082.39 | ▲ 5.35 |
| DS30 Index | 2,030.88 | ▲ 0.54 |
| DSE TURNOVER(cr) | 791.69 | ▼ -124.27 |
Note: Displaying custom foreign indexes data from settings.
| Index | Price | Change |
|---|---|---|
| New York Stock Exchange | 23,225.75 | ▲ 98.07 |
| NASDAQ Composite | 26,343.97 | ▲ 50.87 |
| Dow Jones | 50,579.70 | ▲ 294.04 |
| Euronext 100 | 1,833.02 | ▲ 14.07 |
| FTSE 100 | 10,466.26 | ▲ 22.79 |
| S&P/TSX | 34,471.36 | ▲ 61.87 |
| NIKKEI 225 | 63,339.07 | ▲ 1,654.93 |
| SZSE | 15,597.30 | ▲ 350.03 |
| SSE | 4,112.90 | ▲ 35.62 |
| HANG SENG | 25,606.03 | ▲ 219.51 |
| COLOMBO ASPI | 21,929.64 | ▲ 95.87 |
| KSE100 | 167,848.00 | ▼ -667 |
| BSE SENSEX | 75,415.35 | ▲ 231.99 |
| NIFTY 50 | 23,719.30 | ▲ 64.60 |
Share Price
| # | Company | Open | LTP | High | Low | Change |
|---|---|---|---|---|---|---|
| 1 | 1STPRIMFMF | 18.6 | 18.6 | 18.8 | 18.4 | - 0 |
| 2 | AAMRANET | 16.6 | 16.7 | 16.8 | 16.5 | ▲ 0.1 |
| 3 | AAMRATECH | 13.3 | 13.2 | 13.3 | 12.9 | ▼ -0.1 |
| 4 | ABB1STMF | 3.1 | 3.1 | 3.2 | 3 | - 0 |
| 5 | ABBANK | 4.4 | 4.4 | 4.4 | 4.2 | - 0 |
| 6 | ACFL | 21.1 | 21.1 | 21.4 | 20.7 | - 0 |
| 7 | ACI | 185.2 | 185.5 | 186.7 | 184.5 | ▲ 0.3 |
| 8 | ACIFORMULA | 139.6 | 138.8 | 140.4 | 137.9 | ▼ -0.8 |
| 9 | ACMELAB | 76.7 | 76.5 | 76.9 | 75.9 | ▼ -0.2 |
| 10 | ACMEPL | 24 | 23.7 | 24.5 | 23.6 | ▼ -0.3 |
| 11 | ACTIVEFINE | 6.6 | 6.6 | 6.8 | 6.6 | - 0 |
| 12 | ADNTEL | 61.7 | 61.8 | 62 | 61 | ▲ 0.1 |
| 13 | ADVENT | 14.1 | 14 | 14.2 | 14 | ▼ -0.1 |
| 14 | AFCAGRO | 6.9 | 6.9 | 7 | 6.8 | - 0 |
| 15 | AFTABAUTO | 30 | 30.6 | 30.7 | 30.1 | ▲ 0.6 |
| 16 | AGNISYSL | 26.8 | 27.2 | 27.3 | 26.7 | ▲ 0.4 |
| 17 | AGRANINS | 24.1 | 23.9 | 24.4 | 23.8 | ▼ -0.2 |
| 18 | AIBL1STIMF | 4 | 3.9 | 4 | 3.9 | ▼ -0.1 |
| 19 | AIL | 32.8 | 32.1 | 33.2 | 31.6 | ▼ -0.7 |
| 20 | AL-HAJTEX | 94.4 | 96.8 | 97.1 | 94.7 | ▲ 2.4 |
| 21 | ALARABANK | 14 | 14.1 | 14.4 | 14 | ▲ 0.1 |
| 22 | ALIF | 5.4 | 5.3 | 5.5 | 5.3 | ▼ -0.1 |
| 23 | ALLTEX | 17.2 | 17.7 | 17.7 | 17.3 | ▲ 0.5 |
| 24 | AMANFEED | 31.7 | 31.5 | 32.1 | 31.3 | ▼ -0.2 |
| 25 | AMBEEPHA | 779.8 | 779.8 | 779.8 | 775.7 | - 0 |
| 26 | AMCL(PRAN) | 217.1 | 215.7 | 218 | 215.2 | ▼ -1.4 |
| 27 | ANLIMAYARN | 24.4 | 23.9 | 24.8 | 23.8 | ▼ -0.5 |
| 28 | ANWARGALV | 99 | 100.2 | 101.8 | 99.5 | ▲ 1.2 |
| 29 | AOL | 17 | 17.1 | 17.3 | 16.9 | ▲ 0.1 |
| 30 | APEXFOODS | 279.5 | 279.2 | 284.9 | 278.3 | ▼ -0.3 |
| 31 | APEXFOOT | 200.1 | 201.1 | 202.4 | 200.5 | ▲ 1 |
| 32 | APEXSPINN | 318.3 | 325 | 344 | 315.1 | ▲ 6.7 |
| 33 | APEXTANRY | 111.4 | 109.6 | 115.5 | 109.2 | ▼ -1.8 |
| 34 | APOLOISPAT | 3.3 | 3.5 | 3.5 | 3.3 | ▲ 0.2 |
| 35 | ARAMIT | 169.9 | 170.6 | 170.7 | 168.9 | ▲ 0.7 |
| 36 | ARAMITCEM | 11.9 | 12 | 12.9 | 11.9 | ▲ 0.1 |
| 37 | ARGONDENIM | 18.1 | 18.1 | 18.3 | 17.9 | - 0 |
| 38 | ASIAINS | 38.7 | 38.8 | 39.2 | 38.7 | ▲ 0.1 |
| 39 | ASIAPACINS | 42 | 42 | 42.5 | 41.6 | - 0 |
| 40 | ASIATICLAB | 126.2 | 130.5 | 132 | 124 | ▲ 4.3 |
| 41 | ATLASBANG | 72.1 | 72.5 | 72.9 | 71.5 | ▲ 0.4 |
| 42 | AZIZPIPES | 63.5 | 64.3 | 64.8 | 63.6 | ▲ 0.8 |
| 43 | BANGAS | 132.7 | 133.9 | 136.3 | 133.1 | ▲ 1.2 |
| 44 | BANKASIA | 17.8 | 17.8 | 17.9 | 17.5 | - 0 |
| 45 | BARKAPOWER | 8.2 | 8.2 | 8.2 | 8.1 | - 0 |
| 46 | BATASHOE | 853.5 | 852 | 857.4 | 850.5 | ▼ -1.5 |
| 47 | BATBC | 212.9 | 211.5 | 212.9 | 208.5 | ▼ -1.4 |
| 48 | BAYLEASING | 4.5 | 4.5 | 4.6 | 4.4 | - 0 |
| 49 | BBS | 13.1 | 12.9 | 13.1 | 12.8 | ▼ -0.2 |
| 50 | BBSCABLES | 23.5 | 24.6 | 24.8 | 23.3 | ▲ 1.1 |
| 51 | BDAUTOCA | 217.2 | 219.8 | 221.4 | 217 | ▲ 2.6 |
| 52 | BDCOM | 28.7 | 28.7 | 29 | 28.3 | - 0 |
| 53 | BDFINANCE | 11.1 | 11.2 | 11.2 | 11 | ▲ 0.1 |
| 54 | BDLAMPS | 181.2 | 188.8 | 191 | 181.6 | ▲ 7.6 |
| 55 | BDSERVICE | 5.2 | 0 | 0 | 0 | ▼ -5.2 |
| 56 | BDTHAI | 13.2 | 13.1 | 13.3 | 12.9 | ▼ -0.1 |
| 57 | BDTHAIFOOD | 23.8 | 25 | 25.3 | 23.8 | ▲ 1.2 |
| 58 | BDWELDING | 15.6 | 15.8 | 16 | 15.7 | ▲ 0.2 |
| 59 | BEACHHATCH | 30.5 | 30.1 | 31.1 | 30.1 | ▼ -0.4 |
| 60 | BEACONPHAR | 102 | 101.7 | 102.5 | 101.5 | ▼ -0.3 |
| 61 | BENGALWTL | 26.9 | 26.2 | 27.2 | 25.9 | ▼ -0.7 |
| 62 | BERGERPBL | 1,379.2 | 1,379.4 | 1,384.9 | 1,379 | ▲ 0.2 |
| 63 | BESTHLDNG | 14.1 | 14.8 | 14.9 | 13.8 | ▲ 0.7 |
| 64 | BEXIMCO | 110.1 | 0 | 0 | 0 | ▼ -110.1 |
| 65 | BGIC | 36.8 | 36.6 | 37.5 | 35.8 | ▼ -0.2 |
| 66 | BIFC | 4.6 | 4.6 | 4.7 | 4.5 | - 0 |
| 67 | BNICL | 89.4 | 91.7 | 92.6 | 89 | ▲ 2.3 |
| 68 | BPML | 27.4 | 27.4 | 27.5 | 26.6 | - 0 |
| 69 | BPPL | 18.3 | 18 | 18.4 | 17.8 | ▼ -0.3 |
| 70 | BRACBANK | 66.6 | 67.3 | 68.1 | 66.8 | ▲ 0.7 |
| 71 | BSC | 103.2 | 103 | 103.7 | 102.6 | ▼ -0.2 |
| 72 | BSCPLC | 143.8 | 141.9 | 144 | 141.2 | ▼ -1.9 |
| 73 | BSRMLTD | 87.1 | 87.8 | 87.9 | 87.2 | ▲ 0.7 |
| 74 | BSRMSTEEL | 72.1 | 72 | 72.4 | 71.7 | ▼ -0.1 |
| 75 | BXPHARMA | 122.1 | 122 | 123 | 120.8 | ▼ -0.1 |
| 76 | CAPITECGBF | 6.9 | 7 | 7 | 6.9 | ▲ 0.1 |
| 77 | CAPMBDBLMF | 11.5 | 11.3 | 12 | 11.1 | ▼ -0.2 |
| 78 | CAPMIBBLMF | 9.2 | 9 | 9.3 | 8.9 | ▼ -0.2 |
| 79 | CENTRALINS | 40.4 | 40.5 | 41.3 | 40.3 | ▲ 0.1 |
| 80 | CENTRALPHL | 8.7 | 8.8 | 8.8 | 8.7 | ▲ 0.1 |
| 81 | CITYBANK | 28.8 | 28.7 | 29 | 28.2 | ▼ -0.1 |
| 82 | CITYGENINS | 105 | 105.7 | 106.6 | 104.5 | ▲ 0.7 |
| 83 | CLICL | 54.3 | 54.7 | 55.4 | 53.7 | ▲ 0.4 |
| 84 | CNATEX | 3.3 | 3.3 | 3.4 | 3.2 | - 0 |
| 85 | CONFIDCEM | 62 | 62.3 | 62.9 | 61.5 | ▲ 0.3 |
| 86 | CONTININS | 32.6 | 32.9 | 33.4 | 32.3 | ▲ 0.3 |
| 87 | COPPERTECH | 27.3 | 27.5 | 28.4 | 26.7 | ▲ 0.2 |
| 88 | CROWNCEMNT | 49.9 | 50.5 | 50.7 | 49.2 | ▲ 0.6 |
| 89 | CRYSTALINS | 74.9 | 72.9 | 76.2 | 71.5 | ▼ -2 |
| 90 | CVOPRL | 162.6 | 161.9 | 164.3 | 161.6 | ▼ -0.7 |
| 91 | DACCADYE | 15 | 15.2 | 15.3 | 15 | ▲ 0.2 |
| 92 | DAFODILCOM | 125.8 | 136.7 | 138 | 116 | ▲ 10.9 |
| 93 | DBH | 37.5 | 37.3 | 37.5 | 37.2 | ▼ -0.2 |
| 94 | DBH1STMF | 4.6 | 4.6 | 4.7 | 4.6 | - 0 |
| 95 | DELTALIFE | 74.7 | 74.9 | 75 | 73.9 | ▲ 0.2 |
| 96 | DELTASPINN | 6.8 | 6.8 | 6.9 | 6.7 | - 0 |
| 97 | DESCO | 22.1 | 22 | 22.3 | 21.9 | ▼ -0.1 |
| 98 | DESHBANDHU | 19.7 | 20.4 | 20.7 | 19.1 | ▲ 0.7 |
| 99 | DGIC | 24.4 | 23.6 | 24.6 | 23.4 | ▼ -0.8 |
| 100 | DHAKABANK | 11.3 | 11.1 | 11.3 | 10.9 | ▼ -0.2 |
| 101 | DHAKAINS | 40.6 | 41.1 | 41.5 | 40.1 | ▲ 0.5 |
| 102 | DOMINAGE | 75.1 | 76.1 | 76.8 | 75.1 | ▲ 1 |
| 103 | DOREENPWR | 29.4 | 29.2 | 29.7 | 29 | ▼ -0.2 |
| 104 | DSHGARME | 119.9 | 121 | 122.6 | 120.1 | ▲ 1.1 |
| 105 | DSSL | 9.4 | 9.4 | 9.5 | 9.3 | - 0 |
| 106 | DULAMIACOT | 142.1 | 142.1 | 145 | 141.2 | - 0 |
| 107 | DUTCHBANGL | 39.8 | 39 | 39.8 | 38.8 | ▼ -0.8 |
| 108 | EASTERNINS | 57 | 56.2 | 58 | 56 | ▼ -0.8 |
| 109 | EASTLAND | 25.7 | 25.5 | 26 | 25.5 | ▼ -0.2 |
| 110 | EASTRNLUB | 1,900.3 | 1,941.2 | 1,947.3 | 1,890 | ▲ 40.9 |
| 111 | EBL | 25.1 | 24.8 | 25.2 | 24.4 | ▼ -0.3 |
| 112 | EBL1STMF | 3.8 | 3.8 | 3.9 | 3.7 | - 0 |
| 113 | EBLNRBMF | 3 | 3.1 | 3.1 | 3 | ▲ 0.1 |
| 114 | ECABLES | 120.1 | 121 | 123 | 118.2 | ▲ 0.9 |
| 115 | EGEN | 24.8 | 25.4 | 25.7 | 24.4 | ▲ 0.6 |
| 116 | EHL | 83.4 | 84 | 84.4 | 83.2 | ▲ 0.6 |
| 117 | EIL | 27.9 | 27.9 | 28.5 | 27.7 | - 0 |
| 118 | EMERALDOIL | 18.5 | 19.3 | 20.2 | 19 | ▲ 0.8 |
| 119 | ENVOYTEX | 49.2 | 49.1 | 49.4 | 48.6 | ▼ -0.1 |
| 120 | EPGL | 18.5 | 18.5 | 18.7 | 18.1 | - 0 |
| 121 | ESQUIRENIT | 23.4 | 23.3 | 23.8 | 23.2 | ▼ -0.1 |
| 122 | ETL | 11.2 | 11.2 | 11.4 | 11.1 | - 0 |
| 123 | EXIM1STMF | 3.4 | 3.5 | 3.5 | 3.4 | ▲ 0.1 |
| 124 | EXIMBANK | 3 | 0 | 0 | 0 | ▼ -3 |
| 125 | FAMILYTEX | 2.9 | 3 | 3.1 | 2.8 | ▲ 0.1 |
| 126 | FARCHEM | 18.4 | 18.4 | 18.7 | 18 | - 0 |
| 127 | FAREASTFIN | 1.8 | 1.8 | 1.9 | 1.7 | - 0 |
| 128 | FAREASTLIF | 20.9 | 20.9 | 21.2 | 20.9 | - 0 |
| 129 | FASFIN | 1.8 | 1.8 | 1.9 | 1.7 | - 0 |
| 130 | FBFIF | 3 | 3.1 | 3.1 | 3 | ▲ 0.1 |
| 131 | FEDERALINS | 25.1 | 24.8 | 25.3 | 24.7 | ▼ -0.3 |
| 132 | FEKDIL | 14.3 | 14.3 | 14.3 | 14.2 | - 0 |
| 133 | FINEFOODS | 573 | 577 | 595.9 | 572 | ▲ 4 |
| 134 | FIRSTFIN | 4.4 | 4.4 | 4.6 | 4.4 | - 0 |
| 135 | FIRSTSBANK | 1.9 | 0 | 0 | 0 | ▼ -1.9 |
| 136 | FORTUNE | 13.6 | 13.5 | 13.8 | 13.5 | ▼ -0.1 |
| 137 | FUWANGCER | 13.2 | 13 | 13.3 | 13 | ▼ -0.2 |
| 138 | FUWANGFOOD | 10.5 | 10.6 | 10.7 | 10.4 | ▲ 0.1 |
| 139 | GBBPOWER | 8.4 | 8.9 | 8.9 | 8.5 | ▲ 0.5 |
| 140 | GEMINISEA | 112.1 | 113 | 113.5 | 112 | ▲ 0.9 |
| 141 | GENEXIL | 27.1 | 27.3 | 27.4 | 27 | ▲ 0.2 |
| 142 | GENNEXT | 3 | 3.2 | 3.2 | 3 | ▲ 0.2 |
| 143 | GHAIL | 13.4 | 13.3 | 13.5 | 13.2 | ▼ -0.1 |
| 144 | GHCL | 20.1 | 21.2 | 21.9 | 20.1 | ▲ 1.1 |
| 145 | GIB | 1.7 | 0 | 0 | 0 | ▼ -1.7 |
| 146 | GLDNJMF | 6.2 | 6.2 | 6.3 | 6.2 | - 0 |
| 147 | GLOBALINS | 34.1 | 33.3 | 34.3 | 33.2 | ▼ -0.8 |
| 148 | GOLDENSON | 15.1 | 15.1 | 15.2 | 14.9 | - 0 |
| 149 | GP | 241 | 241 | 241.6 | 240 | - 0 |
| 150 | GPHISPAT | 16.2 | 16 | 16.3 | 15.6 | ▼ -0.2 |
| 151 | GQBALLPEN | 685.6 | 688.1 | 698.9 | 680.1 | ▲ 2.5 |
| 152 | GRAMEENS2 | 12.2 | 12.3 | 12.4 | 12.1 | ▲ 0.1 |
| 153 | GREENDELMF | 3.4 | 3.4 | 3.4 | 3.3 | - 0 |
| 154 | GREENDELT | 58.9 | 59 | 59.6 | 58.4 | ▲ 0.1 |
| 155 | GSPFINANCE | 3.8 | 3.7 | 3.8 | 3.7 | ▼ -0.1 |
| 156 | HAKKANIPUL | 77.8 | 77.6 | 78 | 76.8 | ▼ -0.2 |
| 157 | HAMI | 179.4 | 177.3 | 184 | 176.5 | ▼ -2.1 |
| 158 | HEIDELBCEM | 208.2 | 226.4 | 226.4 | 208.7 | ▲ 18.2 |
| 159 | HFL | 17.4 | 17 | 17.9 | 15.9 | ▼ -0.4 |
| 160 | HRTEX | 19.2 | 19.2 | 19.7 | 19.1 | - 0 |
| 161 | HWAWELLTEX | 42.2 | 41.9 | 42.8 | 41.8 | ▼ -0.3 |
| 162 | IBNSINA | 310 | 314.2 | 316.9 | 310.3 | ▲ 4.2 |
| 163 | IBP | 14.4 | 14.5 | 14.6 | 14.2 | ▲ 0.1 |
| 164 | ICB | 41.2 | 43.4 | 43.9 | 41.1 | ▲ 2.2 |
| 165 | ICB3RDNRB | 4.5 | 4.5 | 4.6 | 4.4 | - 0 |
| 166 | ICBAGRANI1 | 6.5 | 6.5 | 6.6 | 6.5 | - 0 |
| 167 | ICBAMCL2ND | 6 | 5.9 | 6.1 | 5.9 | ▼ -0.1 |
| 168 | ICBEPMF1S1 | 6.4 | 6.6 | 6.7 | 6.4 | ▲ 0.2 |
| 169 | ICBIBANK | 2.6 | 2.7 | 2.7 | 2.6 | ▲ 0.1 |
| 170 | ICBSONALI1 | 4.8 | 4.8 | 4.9 | 4.8 | - 0 |
| 171 | ICICL | 28 | 28.3 | 28.6 | 27.7 | ▲ 0.3 |
| 172 | IDLC | 37.4 | 37.4 | 37.6 | 36.8 | - 0 |
| 173 | IFADAUTOS | 24.4 | 24 | 24.5 | 23.9 | ▼ -0.4 |
| 174 | IFIC | 4.4 | 4.4 | 4.5 | 4.3 | - 0 |
| 175 | IFIC1STMF | 3.4 | 3.5 | 3.5 | 3.4 | ▲ 0.1 |
| 176 | IFILISLMF1 | 4 | 4.1 | 4.1 | 4 | ▲ 0.1 |
| 177 | ILFSL | 1.8 | 1.8 | 1.9 | 1.7 | - 0 |
| 178 | INDEXAGRO | 72.1 | 72.2 | 72.6 | 71.7 | ▲ 0.1 |
| 179 | INTECH | 36.3 | 36.7 | 37.7 | 36.2 | ▲ 0.4 |
| 180 | INTRACO | 18.3 | 18 | 18.1 | 17.6 | ▼ -0.3 |
| 181 | IPDC | 19.1 | 18.9 | 19.1 | 18.8 | ▼ -0.2 |
| 182 | ISLAMIBANK | 32.6 | 32.6 | 32.6 | 32.6 | - 0 |
| 183 | ISLAMICFIN | 10.6 | 10.7 | 10.7 | 10.5 | ▲ 0.1 |
| 184 | ISLAMIINS | 50.5 | 52.6 | 53 | 49.9 | ▲ 2.1 |
| 185 | ISNLTD | 59.5 | 61.7 | 63 | 59 | ▲ 2.2 |
| 186 | ITC | 39.7 | 41.4 | 41.7 | 39.7 | ▲ 1.7 |
| 187 | JAMUNABANK | 25.5 | 25.5 | 25.7 | 25 | - 0 |
| 188 | JAMUNAOIL | 167.6 | 168.5 | 168.9 | 167.9 | ▲ 0.9 |
| 189 | JANATAINS | 34.2 | 34 | 34.8 | 33.8 | ▼ -0.2 |
| 190 | JHRML | 49.1 | 48.8 | 49.4 | 48.5 | ▼ -0.3 |
| 191 | JMISMDL | 122.7 | 122.5 | 123.6 | 122 | ▼ -0.2 |
| 192 | JUTESPINN | 221.7 | 223.6 | 226.2 | 222.1 | ▲ 1.9 |
| 193 | KARNAPHULI | 34 | 33.5 | 34.3 | 33.3 | ▼ -0.5 |
| 194 | KAY&QUE | 470.5 | 475.6 | 477.4 | 465 | ▲ 5.1 |
| 195 | KBPPWBIL | 48.9 | 48.2 | 49.3 | 48.1 | ▼ -0.7 |
| 196 | KDSALTD | 50.6 | 49.6 | 51 | 48.9 | ▼ -1 |
| 197 | KEYACOSMET | 4.6 | 4.7 | 4.7 | 4.6 | ▲ 0.1 |
| 198 | KOHINOOR | 505.3 | 507.3 | 509.5 | 504.5 | ▲ 2 |
| 199 | KPCL | 10.7 | 10.7 | 10.8 | 10.6 | - 0 |
| 200 | KPPL | 15.1 | 15.4 | 15.8 | 15.2 | ▲ 0.3 |
| 201 | KTL | 9.3 | 9.3 | 9.4 | 9.2 | - 0 |
| 202 | LANKABAFIN | 13.2 | 12.9 | 13.3 | 12.3 | ▼ -0.3 |
| 203 | LEGACYFOOT | 67.7 | 71.3 | 71.9 | 67.7 | ▲ 3.6 |
| 204 | LHB | 51 | 51.3 | 51.5 | 50.6 | ▲ 0.3 |
| 205 | LIBRAINFU | 625.9 | 625.4 | 626.3 | 614 | ▼ -0.5 |
| 206 | LINDEBD | 655 | 654.9 | 659.9 | 651.1 | ▼ -0.1 |
| 207 | LOVELLO | 75.3 | 75.6 | 76.5 | 74.9 | ▲ 0.3 |
| 208 | LRBDL | 10.8 | 10.6 | 10.9 | 10.5 | ▼ -0.2 |
| 209 | LRGLOBMF1 | 3.3 | 3.3 | 3.4 | 3.2 | - 0 |
| 210 | MAGURAPLEX | 82.4 | 82.8 | 83.7 | 82.2 | ▲ 0.4 |
| 211 | MAKSONSPIN | 5.6 | 5.6 | 5.7 | 5.6 | - 0 |
| 212 | MALEKSPIN | 28.1 | 28.6 | 28.7 | 28 | ▲ 0.5 |
| 213 | MARICO | 2,740.3 | 2,759.9 | 2,799.9 | 2,750 | ▲ 19.6 |
| 214 | MATINSPINN | 47.2 | 48 | 48 | 47.3 | ▲ 0.8 |
| 215 | MBL1STMF | 3.7 | 3.7 | 3.7 | 3.6 | - 0 |
| 216 | MEGCONMILK | 40.2 | 39.1 | 41.5 | 38.6 | ▼ -1.1 |
| 217 | MEGHNACEM | 33.4 | 32.8 | 35 | 32.5 | ▼ -0.6 |
| 218 | MEGHNAINS | 32 | 31.5 | 32.4 | 31.3 | ▼ -0.5 |
| 219 | MEGHNALIFE | 56.1 | 55.6 | 56.5 | 55.1 | ▼ -0.5 |
| 220 | MEGHNAPET | 70.5 | 68.6 | 71 | 66 | ▼ -1.9 |
| 221 | MERCANBANK | 6.9 | 6.9 | 6.9 | 6.8 | - 0 |
| 222 | MERCINS | 29.4 | 29.3 | 29.9 | 29.2 | ▼ -0.1 |
| 223 | METROSPIN | 9.1 | 9.4 | 9.5 | 9.1 | ▲ 0.3 |
| 224 | MHSML | 23.5 | 22.5 | 23.8 | 22.3 | ▼ -1 |
| 225 | MIDASFIN | 5.6 | 5.6 | 5.6 | 5.5 | - 0 |
| 226 | MIDLANDBNK | 14.8 | 14.9 | 15 | 14.6 | ▲ 0.1 |
| 227 | MIRACLEIND | 27.5 | 28.1 | 28.1 | 27.5 | ▲ 0.6 |
| 228 | MIRAKHTER | 44.1 | 43.9 | 46.3 | 43.5 | ▼ -0.2 |
| 229 | MITHUNKNIT | 15.5 | 15.6 | 15.9 | 15.1 | ▲ 0.1 |
| 230 | MJLBD | 89.1 | 89.3 | 89.9 | 88.9 | ▲ 0.2 |
| 231 | MLDYEING | 9.5 | 9.4 | 9.6 | 9.4 | ▼ -0.1 |
| 232 | MONNOAGML | 346.5 | 347.9 | 353.9 | 347 | ▲ 1.4 |
| 233 | MONNOCERA | 96.9 | 96.7 | 99.4 | 96.4 | ▼ -0.2 |
| 234 | MONNOFABR | 23 | 23 | 23.4 | 22.8 | - 0 |
| 235 | MONOSPOOL | 102.1 | 102.3 | 103.5 | 101.9 | ▲ 0.2 |
| 236 | MPETROLEUM | 201.8 | 202 | 202.3 | 199.9 | ▲ 0.2 |
| 237 | MTB | 11.7 | 11.7 | 11.8 | 11.5 | - 0 |
| 238 | NAHEEACP | 31.2 | 34.3 | 34.3 | 31.1 | ▲ 3.1 |
| 239 | NATLIFEINS | 98.1 | 97.7 | 98.9 | 97.5 | ▼ -0.4 |
| 240 | NAVANACNG | 20.7 | 21.1 | 21.3 | 20.9 | ▲ 0.4 |
| 241 | NAVANAPHAR | 69.6 | 70.9 | 71.7 | 68.6 | ▲ 1.3 |
| 242 | NBL | 4 | 4 | 4.1 | 3.9 | - 0 |
| 243 | NCCBANK | 15 | 14.6 | 15.1 | 14.5 | ▼ -0.4 |
| 244 | NCCBLMF1 | 4.4 | 4.2 | 4.5 | 4.1 | ▼ -0.2 |
| 245 | NEWLINE | 5.2 | 5.2 | 5.5 | 5.2 | - 0 |
| 246 | NFML | 16.6 | 16.7 | 16.9 | 16.5 | ▲ 0.1 |
| 247 | NHFIL | 24.2 | 24 | 24.2 | 23.8 | ▼ -0.2 |
| 248 | NITOLINS | 31.6 | 31.6 | 32.2 | 30 | - 0 |
| 249 | NORTHERN | 112.8 | 110.8 | 115 | 110 | ▼ -2 |
| 250 | NORTHRNINS | 36.2 | 36.2 | 36.5 | 35.6 | - 0 |
| 251 | NPOLYMER | 32.2 | 32.8 | 33.6 | 31.8 | ▲ 0.6 |
| 252 | NRBBANK | 5.7 | 5.7 | 5.8 | 5.6 | - 0 |
| 253 | NRBCBANK | 7.6 | 7.5 | 7.7 | 7.4 | ▼ -0.1 |
| 254 | NTC | 153 | 155 | 155.9 | 154 | ▲ 2 |
| 255 | NTLTUBES | 60.1 | 61 | 61.5 | 60.2 | ▲ 0.9 |
| 256 | NURANI | 2.9 | 2.8 | 3.1 | 2.7 | ▼ -0.1 |
| 257 | OAL | 5.9 | 6 | 6.2 | 5.9 | ▲ 0.1 |
| 258 | OIMEX | 14.7 | 15.2 | 15.4 | 14.6 | ▲ 0.5 |
| 259 | OLYMPIC | 143 | 143 | 143.9 | 142 | - 0 |
| 260 | ONEBANKPLC | 7.5 | 7.7 | 7.7 | 7.4 | ▲ 0.2 |
| 261 | ORIONINFU | 307.3 | 310.1 | 317.4 | 307.5 | ▲ 2.8 |
| 262 | ORIONPHARM | 25.6 | 26.1 | 26.3 | 25.6 | ▲ 0.5 |
| 263 | PADMALIFE | 17.8 | 17.9 | 17.9 | 17.5 | ▲ 0.1 |
| 264 | PADMAOIL | 176.2 | 177.3 | 177.7 | 176 | ▲ 1.1 |
| 265 | PARAMOUNT | 51.4 | 50.9 | 51.9 | 50 | ▼ -0.5 |
| 266 | PDL | 5.2 | 5.3 | 5.6 | 5.3 | ▲ 0.1 |
| 267 | PENINSULA | 22.8 | 22.8 | 23 | 22 | - 0 |
| 268 | PEOPLESINS | 50.2 | 50.3 | 51.4 | 49.7 | ▲ 0.1 |
| 269 | PF1STMF | 7.6 | 7.9 | 8 | 7.7 | ▲ 0.3 |
| 270 | PHARMAID | 585.4 | 580.3 | 592.9 | 578.7 | ▼ -5.1 |
| 271 | PHENIXINS | 40.8 | 41.3 | 41.9 | 40.7 | ▲ 0.5 |
| 272 | PHOENIXFIN | 3.5 | 3.7 | 3.8 | 3.5 | ▲ 0.2 |
| 273 | PHPMF1 | 3 | 3 | 3.1 | 3 | - 0 |
| 274 | PIONEERINS | 60.2 | 59.4 | 61.4 | 58.7 | ▼ -0.8 |
| 275 | PLFSL | 1.8 | 1.7 | 1.9 | 1.7 | ▼ -0.1 |
| 276 | POPULAR1MF | 3 | 3 | 3.1 | 3 | - 0 |
| 277 | POPULARLIF | 54.4 | 55.9 | 56 | 53.8 | ▲ 1.5 |
| 278 | POWERGRID | 33.4 | 32.9 | 33.3 | 32.7 | ▼ -0.5 |
| 279 | PRAGATIINS | 71.7 | 71 | 72.4 | 70.2 | ▼ -0.7 |
| 280 | PRAGATILIF | 180.5 | 181.6 | 183.8 | 179.4 | ▲ 1.1 |
| 281 | PREMIERBAN | 4 | 4 | 4.1 | 3.9 | - 0 |
| 282 | PREMIERCEM | 41.7 | 41.2 | 41.7 | 40.6 | ▼ -0.5 |
| 283 | PREMIERLEA | 2.7 | 2.8 | 2.9 | 2.6 | ▲ 0.1 |
| 284 | PRIME1ICBA | 4.5 | 4.5 | 4.5 | 4.4 | - 0 |
| 285 | PRIMEBANK | 30 | 29.7 | 29.9 | 29 | ▼ -0.3 |
| 286 | PRIMEFIN | 3.3 | 3.3 | 3.4 | 3.2 | - 0 |
| 287 | PRIMEINSUR | 37.5 | 37.4 | 38.2 | 37.2 | ▼ -0.1 |
| 288 | PRIMELIFE | 43.5 | 43 | 44 | 42.5 | ▼ -0.5 |
| 289 | PRIMETEX | 19.6 | 19.9 | 21.5 | 19.8 | ▲ 0.3 |
| 290 | PROGRESLIF | 40.2 | 40.2 | 40.7 | 40 | - 0 |
