Confused about where to invest
your hard-earned money?
Let Financial Guide show you the smart Aladdin and safe way to grow your wealth in Bangladesh.
Note: Displaying custom DSE indexes data from settings.
| Index | Price | Change |
|---|---|---|
| DSEX Index | 5,406.20 | ▲ 33.57 |
| DSES Index | 1,089.28 | ▲ 2.86 |
| DS30 Index | 2,049.80 | ▲ 5.21 |
| DSE TURNOVER(cr) | 1,109.17 | ▲ 178.44 |
Note: Displaying custom foreign indexes data from settings.
| Index | Price | Change |
|---|---|---|
| New York Stock Exchange | 23,335.16 | ▲ 42.99 |
| NASDAQ Composite | 27,086.81 | ▲ 114.19 |
| Dow Jones | 51,078.88 | ▲ 46.42 |
| Euronext 100 | 1,840.67 | ▼ -3.56 |
| FTSE 100 | 10,338.95 | ▼ -70.33 |
| S&P/TSX | 34,734.89 | ▼ -34.25 |
| NIKKEI 225 | 66,734.24 | ▼ -200.09 |
| SZSE | 15,591.13 | ▲ 250.77 |
| SSE | 4,075.10 | ▲ 17.36 |
| HANG SENG | 26,038.32 | ▲ 640.14 |
| COLOMBO ASPI | 22,177.65 | ▼ -87.39 |
| KSE100 | 171,166.90 | ▲ 566.71 |
| BSE SENSEX | 74,649.84 | ▲ 382.50 |
| NIFTY 50 | 23,483.55 | ▲ 100.95 |
Share Price
| # | Company | Open | LTP | High | Low | Change |
|---|---|---|---|---|---|---|
| 1 | 1STPRIMFMF | 19.2 | 19.1 | 19.3 | 18.9 | ▼ -0.1 |
| 2 | AAMRANET | 17.5 | 17.8 | 18 | 17.3 | ▲ 0.3 |
| 3 | AAMRATECH | 13.7 | 14.3 | 14.6 | 13.7 | ▲ 0.6 |
| 4 | ABB1STMF | 3.1 | 3.2 | 3.3 | 3.1 | ▲ 0.1 |
| 5 | ABBANK | 4.3 | 4.4 | 4.4 | 4.3 | ▲ 0.1 |
| 6 | ACFL | 22.8 | 24.4 | 24.7 | 22.5 | ▲ 1.6 |
| 7 | ACI | 192.4 | 194.1 | 195.5 | 190.3 | ▲ 1.7 |
| 8 | ACIFORMULA | 141.7 | 144 | 145.4 | 140.6 | ▲ 2.3 |
| 9 | ACMELAB | 78.1 | 79.4 | 79.8 | 77.5 | ▲ 1.3 |
| 10 | ACMEPL | 26.1 | 25.6 | 26.6 | 25.4 | ▼ -0.5 |
| 11 | ACTIVEFINE | 7 | 7 | 7.2 | 6.9 | - 0 |
| 12 | ADNTEL | 62.3 | 64 | 64.5 | 61.7 | ▲ 1.7 |
| 13 | ADVENT | 14.4 | 14.7 | 14.8 | 14.3 | ▲ 0.3 |
| 14 | AFCAGRO | 7.6 | 7.8 | 7.9 | 7.5 | ▲ 0.2 |
| 15 | AFTABAUTO | 30 | 29.8 | 30.2 | 29.5 | ▼ -0.2 |
| 16 | AGNISYSL | 30 | 29.6 | 30 | 28.8 | ▼ -0.4 |
| 17 | AGRANINS | 24.4 | 24.8 | 24.9 | 24.1 | ▲ 0.4 |
| 18 | AIBL1STIMF | 4 | 4.1 | 4.2 | 4 | ▲ 0.1 |
| 19 | AIL | 32.8 | 33 | 33.5 | 32.6 | ▲ 0.2 |
| 20 | AL-HAJTEX | 101.7 | 104.3 | 104.8 | 99.6 | ▲ 2.6 |
| 21 | ALARABANK | 14.1 | 14.3 | 14.4 | 14.1 | ▲ 0.2 |
| 22 | ALIF | 5.3 | 5.4 | 5.5 | 5.3 | ▲ 0.1 |
| 23 | ALLTEX | 17.3 | 17.4 | 17.5 | 17.3 | ▲ 0.1 |
| 24 | AMANFEED | 32 | 32 | 32.3 | 31.3 | - 0 |
| 25 | AMBEEPHA | 774.2 | 774.8 | 789 | 770.2 | ▲ 0.6 |
| 26 | AMCL(PRAN) | 218.6 | 220 | 222.7 | 217 | ▲ 1.4 |
| 27 | ANLIMAYARN | 30.2 | 32 | 32.8 | 29.9 | ▲ 1.8 |
| 28 | ANWARGALV | 99.8 | 109.7 | 109.7 | 99.4 | ▲ 9.9 |
| 29 | AOL | 18.7 | 19 | 19.2 | 18.5 | ▲ 0.3 |
| 30 | APEXFOODS | 280.8 | 277.6 | 284.9 | 276 | ▼ -3.2 |
| 31 | APEXFOOT | 200.5 | 203.8 | 205 | 198 | ▲ 3.3 |
| 32 | APEXSPINN | 328.7 | 315.9 | 332.9 | 315 | ▼ -12.8 |
| 33 | APEXTANRY | 109.7 | 105.5 | 110.5 | 105 | ▼ -4.2 |
| 34 | APOLOISPAT | 3.4 | 3.4 | 3.5 | 3.3 | - 0 |
| 35 | ARAMIT | 176.8 | 183.8 | 185 | 173.4 | ▲ 7 |
| 36 | ARAMITCEM | 13.6 | 13.6 | 14.2 | 13.2 | - 0 |
| 37 | ARGONDENIM | 18.4 | 18.3 | 18.5 | 18.1 | ▼ -0.1 |
| 38 | ASIAINS | 38.8 | 39.2 | 39.5 | 37.9 | ▲ 0.4 |
| 39 | ASIAPACINS | 41.7 | 42.6 | 43.1 | 40.8 | ▲ 0.9 |
| 40 | ASIATICLAB | 134.3 | 136 | 139 | 134.5 | ▲ 1.7 |
| 41 | ATLASBANG | 71.6 | 70.1 | 72.7 | 69 | ▼ -1.5 |
| 42 | AZIZPIPES | 72.7 | 72.1 | 73.1 | 69.6 | ▼ -0.6 |
| 43 | BANGAS | 136.9 | 138 | 140 | 135.4 | ▲ 1.1 |
| 44 | BANKASIA | 18.1 | 18 | 18.2 | 17.8 | ▼ -0.1 |
| 45 | BARKAPOWER | 8.4 | 8.5 | 8.5 | 8.4 | ▲ 0.1 |
| 46 | BATASHOE | 855.8 | 865 | 865 | 850 | ▲ 9.2 |
| 47 | BATBC | 208.5 | 210.1 | 213.5 | 208 | ▲ 1.6 |
| 48 | BAYLEASING | 4.6 | 4.5 | 4.7 | 4.4 | ▼ -0.1 |
| 49 | BBS | 14.7 | 14.4 | 14.9 | 14.2 | ▼ -0.3 |
| 50 | BBSCABLES | 24.9 | 24.4 | 25 | 24.3 | ▼ -0.5 |
| 51 | BDAUTOCA | 232.8 | 230.1 | 239.7 | 228 | ▼ -2.7 |
| 52 | BDCOM | 29.8 | 30.2 | 30.7 | 29.4 | ▲ 0.4 |
| 53 | BDFINANCE | 11.8 | 12.7 | 12.9 | 11.8 | ▲ 0.9 |
| 54 | BDLAMPS | 187.8 | 185.3 | 189.9 | 184.5 | ▼ -2.5 |
| 55 | BDSERVICE | 5.2 | 0 | 0 | 0 | ▼ -5.2 |
| 56 | BDTHAI | 14.3 | 14.2 | 14.6 | 14.1 | ▼ -0.1 |
| 57 | BDTHAIFOOD | 27.4 | 27.3 | 28 | 26.5 | ▼ -0.1 |
| 58 | BDWELDING | 15.6 | 17.1 | 17.1 | 15.8 | ▲ 1.5 |
| 59 | BEACHHATCH | 30 | 30.4 | 30.5 | 29.7 | ▲ 0.4 |
| 60 | BEACONPHAR | 102.2 | 104 | 104.3 | 101.4 | ▲ 1.8 |
| 61 | BENGALWTL | 26.1 | 27.3 | 27.7 | 26 | ▲ 1.2 |
| 62 | BERGERPBL | 1,384.9 | 1,384.5 | 1,387.6 | 1,382.7 | ▼ -0.4 |
| 63 | BESTHLDNG | 14.9 | 15.1 | 15.2 | 14.9 | ▲ 0.2 |
| 64 | BEXIMCO | 110.1 | 0 | 0 | 0 | ▼ -110.1 |
| 65 | BGIC | 38 | 40 | 40.4 | 37.5 | ▲ 2 |
| 66 | BIFC | 4.5 | 4.7 | 4.9 | 4.7 | ▲ 0.2 |
| 67 | BNICL | 95.9 | 104.9 | 105.4 | 95 | ▲ 9 |
| 68 | BPML | 28.5 | 29 | 29 | 28.1 | ▲ 0.5 |
| 69 | BPPL | 19.5 | 19.7 | 20 | 19.2 | ▲ 0.2 |
| 70 | BRACBANK | 67.9 | 67.8 | 68.6 | 67.7 | ▼ -0.1 |
| 71 | BSC | 103.5 | 108.6 | 109.2 | 103.5 | ▲ 5.1 |
| 72 | BSCPLC | 143.2 | 144.9 | 145 | 142.8 | ▲ 1.7 |
| 73 | BSRMLTD | 92.3 | 92.1 | 92.8 | 90.2 | ▼ -0.2 |
| 74 | BSRMSTEEL | 78 | 77.7 | 78.7 | 76.5 | ▼ -0.3 |
| 75 | BXPHARMA | 122.9 | 125.3 | 128 | 122.4 | ▲ 2.4 |
| 76 | CAPITECGBF | 7.2 | 7.3 | 7.3 | 7.1 | ▲ 0.1 |
| 77 | CAPMBDBLMF | 11 | 10.8 | 11.2 | 10.7 | ▼ -0.2 |
| 78 | CAPMIBBLMF | 9 | 9.1 | 9.2 | 9 | ▲ 0.1 |
| 79 | CENTRALINS | 40.7 | 41.5 | 41.7 | 40.3 | ▲ 0.8 |
| 80 | CENTRALPHL | 9.3 | 9.4 | 9.7 | 9.2 | ▲ 0.1 |
| 81 | CITYBANK | 29.1 | 29.1 | 29.3 | 28.7 | - 0 |
| 82 | CITYGENINS | 104.5 | 105.4 | 106 | 104.4 | ▲ 0.9 |
| 83 | CLICL | 54.6 | 55.5 | 55.9 | 54 | ▲ 0.9 |
| 84 | CNATEX | 3.3 | 3.5 | 3.5 | 3.3 | ▲ 0.2 |
| 85 | CONFIDCEM | 62.1 | 63.4 | 63.8 | 61.8 | ▲ 1.3 |
| 86 | CONTININS | 32.5 | 33.5 | 33.8 | 32.4 | ▲ 1 |
| 87 | COPPERTECH | 27.8 | 27.9 | 28.3 | 27.4 | ▲ 0.1 |
| 88 | CROWNCEMNT | 51.1 | 52.5 | 53 | 49.4 | ▲ 1.4 |
| 89 | CRYSTALINS | 71.8 | 75.8 | 76.6 | 70.9 | ▲ 4 |
| 90 | CVOPRL | 160.9 | 162.9 | 164 | 159.8 | ▲ 2 |
| 91 | DACCADYE | 15.6 | 16.4 | 16.6 | 15.6 | ▲ 0.8 |
| 92 | DAFODILCOM | 137 | 138.5 | 139.8 | 130 | ▲ 1.5 |
| 93 | DBH | 38.9 | 0 | 0 | 0 | ▼ -38.9 |
| 94 | DBH1STMF | 4.6 | 4.7 | 4.7 | 4.6 | ▲ 0.1 |
| 95 | DELTALIFE | 77.6 | 77.9 | 78.2 | 76.7 | ▲ 0.3 |
| 96 | DELTASPINN | 6.5 | 6.7 | 6.7 | 6.5 | ▲ 0.2 |
| 97 | DESCO | 23 | 22.9 | 23.2 | 22.9 | ▼ -0.1 |
| 98 | DESHBANDHU | 20.9 | 20.8 | 21.2 | 20.6 | ▼ -0.1 |
| 99 | DGIC | 23.9 | 24.2 | 24.5 | 23.6 | ▲ 0.3 |
| 100 | DHAKABANK | 11.6 | 11.5 | 11.6 | 11.3 | ▼ -0.1 |
| 101 | DHAKAINS | 42 | 43.1 | 43.5 | 41.1 | ▲ 1.1 |
| 102 | DOMINAGE | 76.5 | 76.2 | 77 | 75 | ▼ -0.3 |
| 103 | DOREENPWR | 30.6 | 32.6 | 33.2 | 30.3 | ▲ 2 |
| 104 | DSHGARME | 140.8 | 148.3 | 154.8 | 144.2 | ▲ 7.5 |
| 105 | DSSL | 9.9 | 9.8 | 9.9 | 9.6 | ▼ -0.1 |
| 106 | DULAMIACOT | 141.4 | 144.9 | 144.9 | 140.4 | ▲ 3.5 |
| 107 | DUTCHBANGL | 39.5 | 39.6 | 39.8 | 39.4 | ▲ 0.1 |
| 108 | EASTERNINS | 56.1 | 57.9 | 58.5 | 55.9 | ▲ 1.8 |
| 109 | EASTLAND | 25.1 | 25.6 | 25.7 | 24.9 | ▲ 0.5 |
| 110 | EASTRNLUB | 1,871 | 1,847.3 | 1,896.2 | 1,841 | ▼ -23.7 |
| 111 | EBL | 25.1 | 25 | 25.4 | 24.9 | ▼ -0.1 |
| 112 | EBL1STMF | 3.6 | 3.8 | 3.9 | 3.7 | ▲ 0.2 |
| 113 | EBLNRBMF | 3.1 | 3.1 | 3.2 | 3.1 | - 0 |
| 114 | ECABLES | 126 | 126.7 | 129 | 124.6 | ▲ 0.7 |
| 115 | EGEN | 26.4 | 26.6 | 26.9 | 26.1 | ▲ 0.2 |
| 116 | EHL | 87.8 | 92.2 | 92.5 | 86.8 | ▲ 4.4 |
| 117 | EIL | 28.6 | 29.3 | 29.4 | 28.4 | ▲ 0.7 |
| 118 | EMERALDOIL | 22.6 | 24.8 | 24.8 | 22.6 | ▲ 2.2 |
| 119 | ENVOYTEX | 50.3 | 50.2 | 50.5 | 49.5 | ▼ -0.1 |
| 120 | EPGL | 19.2 | 19.2 | 19.5 | 19.1 | - 0 |
| 121 | ESQUIRENIT | 24.1 | 24.7 | 25.1 | 24.1 | ▲ 0.6 |
| 122 | ETL | 11.6 | 11.6 | 11.8 | 11.5 | - 0 |
| 123 | EXIM1STMF | 3.5 | 3.6 | 3.6 | 3.5 | ▲ 0.1 |
| 124 | EXIMBANK | 3 | 0 | 0 | 0 | ▼ -3 |
| 125 | FAMILYTEX | 2.9 | 2.9 | 3 | 2.8 | - 0 |
| 126 | FARCHEM | 18.9 | 18.7 | 19 | 18.5 | ▼ -0.2 |
| 127 | FAREASTFIN | 1.6 | 1.6 | 1.7 | 1.5 | - 0 |
| 128 | FAREASTLIF | 21.1 | 21.1 | 21.3 | 20.4 | - 0 |
| 129 | FASFIN | 1.7 | 1.7 | 1.7 | 1.6 | - 0 |
| 130 | FBFIF | 3 | 3.1 | 3.2 | 3 | ▲ 0.1 |
| 131 | FEDERALINS | 25.5 | 26 | 26.2 | 25.1 | ▲ 0.5 |
| 132 | FEKDIL | 15 | 15.4 | 15.6 | 14.7 | ▲ 0.4 |
| 133 | FINEFOODS | 581.5 | 578.6 | 583.9 | 570 | ▼ -2.9 |
| 134 | FIRSTFIN | 4.4 | 4.4 | 4.6 | 4.3 | - 0 |
| 135 | FIRSTSBANK | 1.9 | 0 | 0 | 0 | ▼ -1.9 |
| 136 | FORTUNE | 14.3 | 14.4 | 14.5 | 14.2 | ▲ 0.1 |
| 137 | FUWANGCER | 14 | 14 | 14.3 | 13.6 | - 0 |
| 138 | FUWANGFOOD | 11.3 | 11.2 | 11.4 | 11 | ▼ -0.1 |
| 139 | GBBPOWER | 8.8 | 8.7 | 8.9 | 8.6 | ▼ -0.1 |
| 140 | GEMINISEA | 120.3 | 121.5 | 122.5 | 117.1 | ▲ 1.2 |
| 141 | GENEXIL | 31 | 34.1 | 34.1 | 31.4 | ▲ 3.1 |
| 142 | GENNEXT | 3.2 | 3.2 | 3.3 | 3.1 | - 0 |
| 143 | GHAIL | 14.2 | 14.1 | 14.3 | 14 | ▼ -0.1 |
| 144 | GHCL | 21.3 | 21.4 | 21.8 | 21.3 | ▲ 0.1 |
| 145 | GIB | 1.7 | 0 | 0 | 0 | ▼ -1.7 |
| 146 | GLDNJMF | 6.4 | 6.5 | 6.5 | 6.4 | ▲ 0.1 |
| 147 | GLOBALINS | 33.5 | 34.7 | 35 | 33.2 | ▲ 1.2 |
| 148 | GOLDENSON | 17 | 16.8 | 17.3 | 16.6 | ▼ -0.2 |
| 149 | GP | 241 | 242.2 | 243.9 | 240.2 | ▲ 1.2 |
| 150 | GPHISPAT | 16.6 | 16.8 | 16.9 | 16.4 | ▲ 0.2 |
| 151 | GQBALLPEN | 718.3 | 710.2 | 726 | 702.2 | ▼ -8.1 |
| 152 | GRAMEENS2 | 12.4 | 12.2 | 12.4 | 12.1 | ▼ -0.2 |
| 153 | GREENDELMF | 3.4 | 3.6 | 3.6 | 3.4 | ▲ 0.2 |
| 154 | GREENDELT | 58.9 | 60.7 | 61 | 58.9 | ▲ 1.8 |
| 155 | GSPFINANCE | 3.9 | 3.9 | 4.1 | 3.8 | - 0 |
| 156 | HAKKANIPUL | 79.3 | 80.9 | 81.4 | 78.5 | ▲ 1.6 |
| 157 | HAMI | 167.9 | 168.6 | 171 | 165 | ▲ 0.7 |
| 158 | HEIDELBCEM | 260.3 | 247.4 | 257 | 242.5 | ▼ -12.9 |
| 159 | HFL | 16 | 16.5 | 16.6 | 15.7 | ▲ 0.5 |
| 160 | HRTEX | 22.2 | 22.3 | 23 | 22.2 | ▲ 0.1 |
| 161 | HWAWELLTEX | 43 | 45 | 45.7 | 42.7 | ▲ 2 |
| 162 | IBNSINA | 314.5 | 315.9 | 317.2 | 314 | ▲ 1.4 |
| 163 | IBP | 15.1 | 15.2 | 15.6 | 14.9 | ▲ 0.1 |
| 164 | ICB | 42.8 | 42.3 | 42.9 | 41.5 | ▼ -0.5 |
| 165 | ICB3RDNRB | 4.6 | 4.6 | 4.7 | 4.6 | - 0 |
| 166 | ICBAGRANI1 | 6.7 | 6.8 | 6.9 | 6.6 | ▲ 0.1 |
| 167 | ICBAMCL2ND | 6 | 6.2 | 6.2 | 6 | ▲ 0.2 |
| 168 | ICBEPMF1S1 | 7.4 | 7.3 | 7.7 | 6.9 | ▼ -0.1 |
| 169 | ICBIBANK | 2.6 | 2.8 | 2.8 | 2.6 | ▲ 0.2 |
| 170 | ICBSONALI1 | 5 | 5 | 5.1 | 5 | - 0 |
| 171 | ICICL | 28.7 | 29.1 | 29.4 | 28 | ▲ 0.4 |
| 172 | IDLC | 40.2 | 39.6 | 40.4 | 39 | ▼ -0.6 |
| 173 | IFADAUTOS | 24.9 | 25 | 25.1 | 24.5 | ▲ 0.1 |
| 174 | IFIC | 4.4 | 4.5 | 4.5 | 4.3 | ▲ 0.1 |
| 175 | IFIC1STMF | 3.4 | 3.6 | 3.6 | 3.4 | ▲ 0.2 |
| 176 | IFILISLMF1 | 4.1 | 4.2 | 4.3 | 4.1 | ▲ 0.1 |
| 177 | ILFSL | 1.6 | 1.5 | 1.7 | 1.5 | ▼ -0.1 |
| 178 | INDEXAGRO | 72.8 | 73.9 | 74.3 | 72 | ▲ 1.1 |
| 179 | INTECH | 38 | 37.5 | 38.8 | 37.3 | ▼ -0.5 |
| 180 | INTRACO | 18.4 | 18.3 | 18.5 | 18.1 | ▼ -0.1 |
| 181 | IPDC | 19.3 | 19.3 | 19.5 | 18.8 | - 0 |
| 182 | ISLAMIBANK | 32.6 | 32.6 | 32.6 | 32.6 | - 0 |
| 183 | ISLAMICFIN | 11.1 | 11.2 | 11.3 | 11.1 | ▲ 0.1 |
| 184 | ISLAMIINS | 53.5 | 56.5 | 57 | 53.5 | ▲ 3 |
| 185 | ISNLTD | 66.4 | 65.1 | 67.5 | 64 | ▼ -1.3 |
| 186 | ITC | 42.2 | 42 | 42.4 | 41.5 | ▼ -0.2 |
| 187 | JAMUNABANK | 26.9 | 24.3 | 25 | 24.3 | ▼ -2.6 |
| 188 | JAMUNAOIL | 169.2 | 168.9 | 169.7 | 167.8 | ▼ -0.3 |
| 189 | JANATAINS | 36.3 | 36.8 | 37.5 | 35.6 | ▲ 0.5 |
| 190 | JHRML | 50 | 50.2 | 50.5 | 49.5 | ▲ 0.2 |
| 191 | JMISMDL | 126.1 | 129.3 | 130 | 125.7 | ▲ 3.2 |
| 192 | JUTESPINN | 223 | 223.1 | 225.6 | 223 | ▲ 0.1 |
| 193 | KARNAPHULI | 33.8 | 34.4 | 34.7 | 33.2 | ▲ 0.6 |
| 194 | KAY&QUE | 483.6 | 488.4 | 491.3 | 481.5 | ▲ 4.8 |
| 195 | KBPPWBIL | 48.1 | 48.9 | 49.4 | 47.9 | ▲ 0.8 |
| 196 | KDSALTD | 50.3 | 50.9 | 51.4 | 49.4 | ▲ 0.6 |
| 197 | KEYACOSMET | 5 | 4.9 | 5.1 | 4.8 | ▼ -0.1 |
| 198 | KOHINOOR | 508.8 | 507.7 | 509.7 | 502.1 | ▼ -1.1 |
| 199 | KPCL | 10.9 | 10.9 | 11 | 10.8 | - 0 |
| 200 | KPPL | 16.2 | 16.3 | 16.8 | 16.2 | ▲ 0.1 |
| 201 | KTL | 9.6 | 10.1 | 10.1 | 9.7 | ▲ 0.5 |
| 202 | LANKABAFIN | 14.3 | 14.3 | 14.5 | 13.9 | - 0 |
| 203 | LEGACYFOOT | 75 | 73.5 | 75.4 | 73.1 | ▼ -1.5 |
| 204 | LHB | 53.2 | 54.3 | 54.7 | 53.1 | ▲ 1.1 |
| 205 | LIBRAINFU | 633.5 | 655.9 | 664.8 | 633.5 | ▲ 22.4 |
| 206 | LINDEBD | 656.4 | 658 | 659.8 | 656.4 | ▲ 1.6 |
| 207 | LOVELLO | 73.3 | 75 | 75.9 | 72.6 | ▲ 1.7 |
| 208 | LRBDL | 11.4 | 11.2 | 11.4 | 11.1 | ▼ -0.2 |
| 209 | LRGLOBMF1 | 3.4 | 3.5 | 3.5 | 3.4 | ▲ 0.1 |
| 210 | MAGURAPLEX | 84.1 | 87.2 | 87.5 | 84.1 | ▲ 3.1 |
| 211 | MAKSONSPIN | 5.7 | 6.2 | 6.2 | 5.8 | ▲ 0.5 |
| 212 | MALEKSPIN | 29.1 | 29.5 | 29.6 | 28.9 | ▲ 0.4 |
| 213 | MARICO | 2,738.5 | 2,740 | 2,747 | 2,737 | ▲ 1.5 |
| 214 | MATINSPINN | 50.2 | 49.9 | 50.5 | 49.6 | ▼ -0.3 |
| 215 | MBL1STMF | 3.7 | 3.9 | 4 | 3.7 | ▲ 0.2 |
| 216 | MEGCONMILK | 49.1 | 46.8 | 51 | 46.2 | ▼ -2.3 |
| 217 | MEGHNACEM | 32.6 | 33.1 | 33.6 | 31.5 | ▲ 0.5 |
| 218 | MEGHNAINS | 31.5 | 32.4 | 32.8 | 31 | ▲ 0.9 |
| 219 | MEGHNALIFE | 57.7 | 59.5 | 60 | 57 | ▲ 1.8 |
| 220 | MEGHNAPET | 91.1 | 90.9 | 98 | 87.1 | ▼ -0.2 |
| 221 | MERCANBANK | 7.1 | 7.1 | 7.2 | 7 | - 0 |
| 222 | MERCINS | 29.4 | 30.6 | 31.3 | 28.7 | ▲ 1.2 |
| 223 | METROSPIN | 9.3 | 10.2 | 10.2 | 9.4 | ▲ 0.9 |
| 224 | MHSML | 22.6 | 22.3 | 22.8 | 22.2 | ▼ -0.3 |
| 225 | MIDASFIN | 5.7 | 5.6 | 5.8 | 5.5 | ▼ -0.1 |
| 226 | MIDLANDBNK | 15.1 | 15.1 | 15.2 | 14.9 | - 0 |
| 227 | MIRACLEIND | 27.9 | 29.4 | 29.6 | 27.6 | ▲ 1.5 |
| 228 | MIRAKHTER | 47 | 45.5 | 48.7 | 44.6 | ▼ -1.5 |
| 229 | MITHUNKNIT | 17.1 | 16.8 | 17.6 | 16.5 | ▼ -0.3 |
| 230 | MJLBD | 89.8 | 90.7 | 91.9 | 89.7 | ▲ 0.9 |
| 231 | MLDYEING | 10.1 | 10.1 | 10.2 | 9.8 | - 0 |
| 232 | MONNOAGML | 349.6 | 364.3 | 365 | 352.2 | ▲ 14.7 |
| 233 | MONNOCERA | 98 | 102.9 | 104.6 | 97 | ▲ 4.9 |
| 234 | MONNOFABR | 24 | 23.8 | 24.3 | 23.5 | ▼ -0.2 |
| 235 | MONOSPOOL | 103.9 | 109.9 | 111.1 | 102.8 | ▲ 6 |
| 236 | MPETROLEUM | 207.4 | 206.6 | 207.4 | 206 | ▼ -0.8 |
| 237 | MTB | 12.6 | 12.6 | 12.6 | 12.4 | - 0 |
| 238 | NAHEEACP | 38.4 | 38 | 38.6 | 37 | ▼ -0.4 |
| 239 | NATLIFEINS | 101.8 | 102.7 | 103 | 100.7 | ▲ 0.9 |
| 240 | NAVANACNG | 21.1 | 21.3 | 21.4 | 20.8 | ▲ 0.2 |
| 241 | NAVANAPHAR | 74.1 | 75.4 | 78 | 73.6 | ▲ 1.3 |
| 242 | NBL | 3.9 | 3.9 | 3.9 | 3.8 | - 0 |
| 243 | NCCBANK | 15.4 | 15.5 | 15.7 | 15.2 | ▲ 0.1 |
| 244 | NCCBLMF1 | 4.4 | 4.3 | 4.5 | 4.2 | ▼ -0.1 |
| 245 | NEWLINE | 5.8 | 5.8 | 6.1 | 5.7 | - 0 |
| 246 | NFML | 17 | 16.7 | 17.1 | 16.6 | ▼ -0.3 |
| 247 | NHFIL | 25.4 | 25.7 | 25.9 | 25 | ▲ 0.3 |
| 248 | NITOLINS | 32 | 33.3 | 33.5 | 31.8 | ▲ 1.3 |
| 249 | NORTHERN | 112 | 112.3 | 114.4 | 110 | ▲ 0.3 |
| 250 | NORTHRNINS | 38.9 | 42.7 | 42.7 | 38.1 | ▲ 3.8 |
| 251 | NPOLYMER | 32.8 | 33.6 | 34.1 | 32.3 | ▲ 0.8 |
| 252 | NRBBANK | 6.1 | 5.8 | 6.1 | 5.8 | ▼ -0.3 |
| 253 | NRBCBANK | 7.3 | 7.3 | 7.5 | 7.2 | - 0 |
| 254 | NTC | 161.7 | 161.7 | 170 | 159 | - 0 |
| 255 | NTLTUBES | 61.7 | 61.8 | 62.9 | 61.2 | ▲ 0.1 |
| 256 | NURANI | 3.4 | 3.5 | 3.7 | 3.4 | ▲ 0.1 |
| 257 | OAL | 6.4 | 6.3 | 6.4 | 6.2 | ▼ -0.1 |
| 258 | OIMEX | 16 | 15.9 | 16.4 | 15.8 | ▼ -0.1 |
| 259 | OLYMPIC | 143.7 | 147.1 | 148 | 143.7 | ▲ 3.4 |
| 260 | ONEBANKPLC | 8.1 | 8.4 | 8.6 | 8 | ▲ 0.3 |
| 261 | ORIONINFU | 311.1 | 315.3 | 320.9 | 311.2 | ▲ 4.2 |
| 262 | ORIONPHARM | 26.8 | 27.3 | 27.4 | 26.7 | ▲ 0.5 |
| 263 | PADMALIFE | 17.6 | 17.9 | 18 | 17.4 | ▲ 0.3 |
| 264 | PADMAOIL | 180 | 180.2 | 180.7 | 179.1 | ▲ 0.2 |
| 265 | PARAMOUNT | 51.2 | 52.5 | 54.1 | 50.5 | ▲ 1.3 |
| 266 | PDL | 5.6 | 5.7 | 5.8 | 5.6 | ▲ 0.1 |
| 267 | PENINSULA | 23.1 | 23.2 | 23.5 | 22.8 | ▲ 0.1 |
| 268 | PEOPLESINS | 49.9 | 52 | 52.2 | 49.5 | ▲ 2.1 |
| 269 | PF1STMF | 8 | 8.4 | 8.5 | 7.9 | ▲ 0.4 |
| 270 | PHARMAID | 575.3 | 579.8 | 584 | 575.1 | ▲ 4.5 |
| 271 | PHENIXINS | 43.6 | 43.7 | 44.4 | 42.9 | ▲ 0.1 |
| 272 | PHOENIXFIN | 3.6 | 3.5 | 3.7 | 3.4 | ▼ -0.1 |
| 273 | PHPMF1 | 3 | 3.1 | 3.2 | 3.1 | ▲ 0.1 |
| 274 | PIONEERINS | 60 | 63.5 | 64 | 59.6 | ▲ 3.5 |
| 275 | PLFSL | 1.7 | 1.6 | 1.7 | 1.6 | ▼ -0.1 |
| 276 | POPULAR1MF | 3 | 3.1 | 3.2 | 3 | ▲ 0.1 |
| 277 | POPULARLIF | 60 | 60.7 | 61.6 | 58.1 | ▲ 0.7 |
| 278 | POWERGRID | 34.6 | 35.1 | 36 | 34.5 | ▲ 0.5 |
| 279 | PRAGATIINS | 70.2 | 73.2 | 73.7 | 69.8 | ▲ 3 |
| 280 | PRAGATILIF | 186.8 | 192.1 | 193 | 186.6 | ▲ 5.3 |
| 281 | PREMIERBAN | 4 | 4 | 4.1 | 4 | - 0 |
| 282 | PREMIERCEM | 42.8 | 47 | 47 | 42.1 | ▲ 4.2 |
| 283 | PREMIERLEA | 2.7 | 2.6 | 2.8 | 2.6 | ▼ -0.1 |
| 284 | PRIME1ICBA | 4.6 | 4.6 | 4.7 | 4.6 | - 0 |
| 285 | PRIMEBANK | 29.5 | 29.3 | 29.7 | 29.3 | ▼ -0.2 |
| 286 | PRIMEFIN | 3.3 | 3.2 | 3.5 | 3.1 | ▼ -0.1 |
| 287 | PRIMEINSUR | 37.6 | 39.1 | 39.9 | 37.2 | ▲ 1.5 |
