Market Updates
DSE Shares
Failed to parse DSE data.
Top Gainers
Failed to parse DSE data.
Top Losers
Failed to parse DSE data.
Currency Rates
| Currency | Rate |
|---|---|
| USD | ৳122.95 |
| EUR | ৳138.3 |
| GBP | ৳162.63 |
| AUD | ৳85.38 |
| CAD | ৳86.58 |
| JPY | ৳0.78 |
| INR | ৳1.28 |
Metal Prices
Note: Displaying custom metals from settings.
| Metal | Price (BDT/oz) |
|---|---|
| Gold per vori 22 Karat bdt | ৳230,772.00 |
| Silver per vori 22 Karat bdt | ৳5,016.00 |
| Platinum per vori 22 Karat bdt | ৳222,511.00 |
Top Stock
Note: Displaying custom data from settings.
| Index | Price | Change |
|---|---|---|
| S&P 500 index | 7,651.54 | ▲ -0.25% |
| Dow Jones | 50,906.05 | ▲ -0.86% |
| Nasdaq Composite | 26,861.06 | ▲ 0.24% |
| S&P/TSX Composite Index | 35,235.87 | ▲ -0.63% |
| FTSE 100 | 10,606.00 | ▲ -0.29% |
| Euronext 100 index | 1,884.92 | ▲ -0.67% |
| South Africa Composite | 108,507.00 | ▲ -0.85% |
| Nikkei 225 | 66,753.72 | ▲ 1.94% |
| SZSE Component Index | 12,887.62 | ▲ -0.11% |
| Hang Seng Index | 24,613.27 | ▲ 0.37% |
| Shanghai composite index | 3,842.19 | ▲ 0.31% |
| BSE SENSEX | 72,480.29 | ▲ -0.067% |
| NIFTY 50 | 22,620.45 | ▲ -0.42% |
| Karachi 100 (KSE) | 170,062.38 | ▲ 0.27% |
| Colombo aspi index | 20,813.00 | ▲ -0.02% |
Inflation Rates
Note: Displaying static demo data.
| Country | Rate (%) | Month |
|---|---|---|
| United States | 3.1 | 2023 |
| United Kingdom | 4.2 | 2023 |
| Japan | 2.5 | 2023 |
| China | 2.0 | 2023 |
| India | 5.5 | 2023 |
| Bangladesh | 6.0 | 2023 |
| Germany | 3.8 | 2023 |
| France | 4.5 | 2023 |
| Australia | 4.1 | 2023 |
News
Local News:
- No news found. (Structure changed)
International News:
- Italy raises growth forecast, deficit to fall below EU limit
- The Chefs Warehouse stock hits all-time high at 117.67 USD
- Ur-Energy at Mining Forum Americas 2026: growth meets supply security
- US FAA finds Boeing 737 MAX software glitch does not pose safety issue
- Boeing shares gain as FAA finds no safety issue with 737 MAX software glitch
- How to manage stock losses: a framework for cutting or holding
- Five large-cap biotech stocks with upcoming catalysts
- PLTR and MSTR as a pairs trade: what the data shows
- Russian airstrikes choke bridges across Dnipro River in Kyiv
- Nasdaq climbs to record after softer jobs data cools rate-hike expectations
Join Us on Your Financial Journey
