Market Updates
DSE Shares
Failed to parse DSE data.
Top Gainers
Failed to parse DSE data.
Top Losers
Failed to parse DSE data.
Currency Rates
| Currency | Rate |
|---|---|
| USD | ৳122.88 |
| EUR | ৳138.22 |
| GBP | ৳162.54 |
| AUD | ৳85.33 |
| CAD | ৳86.54 |
| JPY | ৳0.78 |
| INR | ৳1.28 |
Metal Prices
Note: Displaying custom metals from settings.
| Metal | Price (BDT/oz) |
|---|---|
| Gold per vori 22 Karat bdt | ৳230,772.00 |
| Silver per vori 22 Karat bdt | ৳5,016.00 |
| Platinum per vori 22 Karat bdt | ৳222,511.00 |
Top Stock
Note: Displaying custom data from settings.
| Index | Price | Change |
|---|---|---|
| S&P 500 index | 7,722.72 | ▲ 0.73% |
| Dow Jones index | 51,176.96 | ▲ 0.49% |
| Nasdaq Composite | 27,190.86 | ▲ 1.19% |
| S&P/TSX Composite Index | 35,502.65 | ▲ 0.99% |
| FTSE 100 Index | 10,461.95 | ▲ 0.32% |
| Euronext 100 index | 1,874.38 | ▲ 0.91% |
| South Africa Composite | 108,378.00 | ▲ 0.57% |
| Nikkei 225 index | 68,309.46 | ▲ -0.94% |
| SZSE Component Index | 12,887.62 | ▲ -0.11% |
| Hang Seng Index | 23,972.29 | ▼ -2.60% |
| Shanghai composite index | 3,842.19 | ▲ 0.31% |
| BSE SENSEX | 71,909.70 | ▲ -0.79% |
| NIFTY 50 | 22,421.95 | ▲ -0.88% |
| Karachi 100 (KSE) | 168,155.48 | ▲ -0.29% |
| Colombo aspi index | 20,813.00 | ▲ -0.33% |
Inflation Rates
Note: Displaying static demo data.
| Country | Rate (%) | Month |
|---|---|---|
| United States | 3.1 | 2023 |
| United Kingdom | 4.2 | 2023 |
| Japan | 2.5 | 2023 |
| China | 2.0 | 2023 |
| India | 5.5 | 2023 |
| Bangladesh | 6.0 | 2023 |
| Germany | 3.8 | 2023 |
| France | 4.5 | 2023 |
| Australia | 4.1 | 2023 |
News
Local News:
- No news found. (Structure changed)
International News:
- FlyDubai copilot lost earlier job over radical views
- OpenAI safety employee quits, criticizes company’s approach to AI risks
- White House forms AI task force to assess technology risks - WSJ
- How Muse Stacks up Vs. OpenAI Dots
- Nestle India product sample declared unsafe by food regulator
- Russia stocks lower at close of trade; MOEX Russia Index unchanged
- Iraq’s state tanker firm moves crude through Hormuz strait
- Yemen’s Houthis say they attacked Aramco facility in Riyadh with missiles, drones
- U.S. midterms: Breaking down expected impact on equities
- How AI investment has unusually large multiplier effects
Join Us on Your Financial Journey
